<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">
	
	<channel>
		<title>Best Design Tutorials - Community News</title>
		<link>http://www.bestdesigntuts.com</link>
		<atom:link href="http://www.bestdesigntuts.com/community-news.rss" rel="self" type="application/rss+xml" />
		<description>A pool of best design articles &#38; tutorials</description>
		<language>en</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<generator>Fv Community News</generator>
				
		<item>
			<title>60 Beautiful Fantasy Unicorn Artworks</title>
			<link>http://forcg.com/articles/inspiration/60-beautiful-fantasy-unicorn-artworks/</link>
			<dc:creator>ForCG</dc:creator>
			<pubDate>Thu, 29 Jul 2010 21:06:41 +0000</pubDate>
			<description><![CDATA[<p>A showcase of amazing unicorn illustrations from around the web.</p>]]></description>
			<content:encoded><![CDATA[<p>A showcase of amazing unicorn illustrations from around the web.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>30 Stunning Wallpapers from World of Warcraft</title>
			<link>http://www.markedlines.com/30-stunning-wallpapers-from-world-of-warcraft/</link>
			<dc:creator>Stratos</dc:creator>
			<pubDate>Thu, 29 Jul 2010 19:53:15 +0000</pubDate>
			<description><![CDATA[<p>World of Warcraft, maybe the best MMORPG that you can play! It’s world is so unsual but so beautiful that can inspire your mind. There are magic moments and sceneries that are really stunning, so I collected 30 Wallpapers of WoW for you!</p>]]></description>
			<content:encoded><![CDATA[<p>World of Warcraft, maybe the best MMORPG that you can play! It’s world is so unsual but so beautiful that can inspire your mind. There are magic moments and sceneries that are really stunning, so I collected 30 Wallpapers of WoW for you!</p>]]></content:encoded>
		</item>
				
		<item>
			<title>Studio Ghibli, 25 Years Of Creative Inspiration</title>
			<link>http://nenuno.co.uk/creative/design/inspiration/studio-ghibli-25-years-of-creative-inspiration/</link>
			<dc:creator>Daniel Whiteside</dc:creator>
			<pubDate>Thu, 29 Jul 2010 19:23:26 +0000</pubDate>
			<description><![CDATA[<p>Today I will take you back to 1985 to present, showcasing work from the major Studio Ghibli releases which will take most us back to our childhood!</p>]]></description>
			<content:encoded><![CDATA[<p>Today I will take you back to 1985 to present, showcasing work from the major Studio Ghibli releases which will take most us back to our childhood!</p>]]></content:encoded>
		</item>
				
		<item>
			<title>30 Beautifully Designed Calender For Your Inspiration</title>
			<link>http://www.bloggs74.com/inspiration/30-beautifully-designed-calender-for-your-inspiration/#</link>
			<dc:creator>Salman yousaf</dc:creator>
			<pubDate>Thu, 29 Jul 2010 14:37:17 +0000</pubDate>
			<description><![CDATA[<p>The calender is a series of hard pressure rollers used to form or smooth a sheet of material. In a principal application, the calender is located at the end of a papermaking process (on-line).</p>]]></description>
			<content:encoded><![CDATA[<p>The calender is a series of hard pressure rollers used to form or smooth a sheet of material. In a principal application, the calender is located at the end of a papermaking process (on-line).</p>]]></content:encoded>
		</item>
				
		<item>
			<title>Round Up: Notable Technology Trends in 2010</title>
			<link>http://hostwisely.com/blog/round-up-notable-technology-trends-in-2010/</link>
			<dc:creator>kumar</dc:creator>
			<pubDate>Thu, 29 Jul 2010 14:22:49 +0000</pubDate>
			<description><![CDATA[<p>We are about halfway through the year, and the technological world has<br />
progressed by leaps and bounds already. So much so, that in their<br />
effort to keep up with</p>]]></description>
			<content:encoded><![CDATA[<p>We are about halfway through the year, and the technological world has<br />
progressed by leaps and bounds already. So much so, that in their<br />
effort to keep up with</p>]]></content:encoded>
		</item>
				
		<item>
			<title>How to get Links from Comment Posting</title>
			<link>http://www.linkbuildingscool.com/how-to-get-links-from-comment-posting/</link>
			<dc:creator>Jyotsna Arora</dc:creator>
			<pubDate>Thu, 29 Jul 2010 13:58:04 +0000</pubDate>
			<description><![CDATA[<p>Of all the blog promotional strategies, comment posting is one of the most effective strategy that can help you to get the maximum benefits</p>]]></description>
			<content:encoded><![CDATA[<p>Of all the blog promotional strategies, comment posting is one of the most effective strategy that can help you to get the maximum benefits</p>]]></content:encoded>
		</item>
				
		<item>
			<title>How to Sell your Design Effectively to the Client</title>
			<link>http://www.smashingbuzz.com/2010/07/how-to-sell-your-design-effectively-to-the-client/</link>
			<dc:creator>Smashing Buzz</dc:creator>
			<pubDate>Thu, 29 Jul 2010 13:50:27 +0000</pubDate>
			<description><![CDATA[<p>Likewise, in the business of graphic designing, a graphic designer has to undergo all three steps in order to earn from his work. The Internet is filled with matter relating to first two steps of business in graphic designing. In this post, however, we are going to discuss the third part of the business i.e. Marketing or Sale of your product. In the business of graphic designing (both freelance and company based), selling your work is very important, as it completes the business cycle and you get the reward of your creativity and hard work. Designers, however, don’t pay much heed on the selling-factor of their work and take it for granted most of the time. Although, selling your work to the client is pretty difficult, but by keeping the following things in mind and taking a few wise steps, you can get your designs sold in quite a hassle-free way.</p>]]></description>
			<content:encoded><![CDATA[<p>Likewise, in the business of graphic designing, a graphic designer has to undergo all three steps in order to earn from his work. The Internet is filled with matter relating to first two steps of business in graphic designing. In this post, however, we are going to discuss the third part of the business i.e. Marketing or Sale of your product. In the business of graphic designing (both freelance and company based), selling your work is very important, as it completes the business cycle and you get the reward of your creativity and hard work. Designers, however, don’t pay much heed on the selling-factor of their work and take it for granted most of the time. Although, selling your work to the client is pretty difficult, but by keeping the following things in mind and taking a few wise steps, you can get your designs sold in quite a hassle-free way.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>30% discount on FlashMint Templates!</title>
			<link>http://www.flashmint.com/wp/2010/07/we-have-launched-our-3000-template/</link>
			<dc:creator>devdesnews</dc:creator>
			<pubDate>Thu, 29 Jul 2010 13:46:03 +0000</pubDate>
			<description><![CDATA[<p>We have a small holiday here at FlashMint today! We have just launched our 3000 template and as a present to all FlashMint fans we&#8217;re offering 30% discount on all flash templates over $50 during next 3 days(till August 1st)!<br />
Hurry up and don&#8217;t miss your opportunity to get an amazing flash or flash XML template with the 30% discount now!<br />
Use promo code &#8221;3000&#8221; and enjoy the beautifully designed templates with the 30% discount.</p>]]></description>
			<content:encoded><![CDATA[<p>We have a small holiday here at FlashMint today! We have just launched our 3000 template and as a present to all FlashMint fans we&#8217;re offering 30% discount on all flash templates over $50 during next 3 days(till August 1st)!<br />
Hurry up and don&#8217;t miss your opportunity to get an amazing flash or flash XML template with the 30% discount now!<br />
Use promo code &#8221;3000&#8221; and enjoy the beautifully designed templates with the 30% discount.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>Fresh T-shirt Designs from Designious.com</title>
			<link>http://www.designioustimes.com/news/fresh-t-shirt-designs-from-designious-com.html</link>
			<dc:creator>Adriana</dc:creator>
			<pubDate>Thu, 29 Jul 2010 12:50:54 +0000</pubDate>
			<description><![CDATA[<p>In the last month we have been enthusiastically working on some new and fabulous dark gothic t-shirt designs! The Dark Serpahims, Dark Angels, Skulls and Roses, Skeleton, Evil Jesus, Eagle Head, Rampaging Bear, Baroque Floral, Art Nouveau T-shirt designs await for you to download on Designious.com.</p>]]></description>
			<content:encoded><![CDATA[<p>In the last month we have been enthusiastically working on some new and fabulous dark gothic t-shirt designs! The Dark Serpahims, Dark Angels, Skulls and Roses, Skeleton, Evil Jesus, Eagle Head, Rampaging Bear, Baroque Floral, Art Nouveau T-shirt designs await for you to download on Designious.com.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>50+ Fantastic Space Arts : Sci-Fi</title>
			<link>http://www.themeflash.com/50-fantastic-space-arts-sci-fi/</link>
			<dc:creator>Themeflash</dc:creator>
			<pubDate>Thu, 29 Jul 2010 08:14:23 +0000</pubDate>
			<description><![CDATA[<p>Some of the world’s most stunning visions of space are made possible with Photoshop. The ability to combine vibrant colors, photo manipulations and ethereal effects makes the software ideal for this kind of work. Here are 51 Fantastic Space Arts that will blow your mind. Check them out and tell me which you liked the most!</p>]]></description>
			<content:encoded><![CDATA[<p>Some of the world’s most stunning visions of space are made possible with Photoshop. The ability to combine vibrant colors, photo manipulations and ethereal effects makes the software ideal for this kind of work. Here are 51 Fantastic Space Arts that will blow your mind. Check them out and tell me which you liked the most!</p>]]></content:encoded>
		</item>
				
	</channel>
</rss>
