<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Blunders to Avoid on Business Websites</title>
	<atom:link href="http://www.bestdesigntuts.com/10-blunders-to-avoid-on-business-websites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestdesigntuts.com/10-blunders-to-avoid-on-business-websites/</link>
	<description>A pool of best design articles &#38; tutorials</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:17:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: clippingimages</title>
		<link>http://www.bestdesigntuts.com/10-blunders-to-avoid-on-business-websites/comment-page-1/#comment-212</link>
		<dc:creator>clippingimages</dc:creator>
		<pubDate>Sat, 31 Oct 2009 07:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestdesigntuts.com/?p=105#comment-212</guid>
		<description>Nice article, very informative. We should follow these blunders while designing a business website :) . Thanks for sharing this awesome post.</description>
		<content:encoded><![CDATA[<p>Nice article, very informative. We should follow these blunders while designing a business website <img src='http://www.bestdesigntuts.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  . Thanks for sharing this awesome post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Blunders to Avoid on Business Websites &#124; Design Newz</title>
		<link>http://www.bestdesigntuts.com/10-blunders-to-avoid-on-business-websites/comment-page-1/#comment-149</link>
		<dc:creator>10 Blunders to Avoid on Business Websites &#124; Design Newz</dc:creator>
		<pubDate>Sat, 24 Oct 2009 13:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestdesigntuts.com/?p=105#comment-149</guid>
		<description>[...] 10 Blunders to Avoid on Business Websites [...]</description>
		<content:encoded><![CDATA[<p>[...] 10 Blunders to Avoid on Business Websites [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timethief</title>
		<link>http://www.bestdesigntuts.com/10-blunders-to-avoid-on-business-websites/comment-page-1/#comment-135</link>
		<dc:creator>timethief</dc:creator>
		<pubDate>Fri, 23 Oct 2009 02:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestdesigntuts.com/?p=105#comment-135</guid>
		<description>Thank you for publishing this timely article and for providing us with an opportunity to comment and share our knowledge.

Re: 1 &amp; 2 Colors, accessibility &amp; navigation
I am an artist, a blogger, a small business person  and I&#039;m visually impaired, so when it comes to colors I do have information to share. If you visit my blog you will find a great deal of information on this topic. 

The colors you choose will have a direct effect on how the public perceives your company or product.  Colors evoke emotions and as we wish our visitors to stay and read, it makes good sense to choose restful colors that showcase products without causing distraction.  It’s also important to note that your color choices can present challenges to the visually impaired.  Aside from making your site accessible to visually challenged readers,  including those who are colorblind,  did you know that:
   a. An accessible website is more likely to be ranked well with the search engines than an inaccessible website;
   b. By designing a colorblind accessible website, you are also targeting PDAs, 3G phones, and similar technological devices that are used for web access. This link is a useful one http://www.allwebdesignresources.com/webdesignblogs/graphics/how-to-design-web-accessible-pages-for-the-colorblind/
  
6. JavaScript
I agree with the gist of your point which suggests reducing the the amount of javascript running on your site. Your site&#039;s load time will increase in accord with the number of JavaScripts you have running. 

JavaScript files load differently than other HTML elements. While HTML is loading, the rest of the page continues to download. But in the case of JavaScript the element must completely load before the rest of the page can continue. To counter this problem, &lt;strong&gt; place all JavaScript files at the end of a document; &lt;/strong&gt; and, if you have third party javascript and links in your sidebar, then put them in at the bottom of the sidebar. BTW there’s a WP plugin called “JavaScript To Footer” that can do this.

Best wishes for effective networking.</description>
		<content:encoded><![CDATA[<p>Thank you for publishing this timely article and for providing us with an opportunity to comment and share our knowledge.</p>
<p>Re: 1 &amp; 2 Colors, accessibility &amp; navigation<br />
I am an artist, a blogger, a small business person  and I&#8217;m visually impaired, so when it comes to colors I do have information to share. If you visit my blog you will find a great deal of information on this topic. </p>
<p>The colors you choose will have a direct effect on how the public perceives your company or product.  Colors evoke emotions and as we wish our visitors to stay and read, it makes good sense to choose restful colors that showcase products without causing distraction.  It’s also important to note that your color choices can present challenges to the visually impaired.  Aside from making your site accessible to visually challenged readers,  including those who are colorblind,  did you know that:<br />
   a. An accessible website is more likely to be ranked well with the search engines than an inaccessible website;<br />
   b. By designing a colorblind accessible website, you are also targeting PDAs, 3G phones, and similar technological devices that are used for web access. This link is a useful one <a href="http://www.allwebdesignresources.com/webdesignblogs/graphics/how-to-design-web-accessible-pages-for-the-colorblind/" rel="nofollow">http://www.allwebdesignresources.com/webdesignblogs/graphics/how-to-design-web-accessible-pages-for-the-colorblind/</a></p>
<p>6. JavaScript<br />
I agree with the gist of your point which suggests reducing the the amount of javascript running on your site. Your site&#8217;s load time will increase in accord with the number of JavaScripts you have running. </p>
<p>JavaScript files load differently than other HTML elements. While HTML is loading, the rest of the page continues to download. But in the case of JavaScript the element must completely load before the rest of the page can continue. To counter this problem, <strong> place all JavaScript files at the end of a document; </strong> and, if you have third party javascript and links in your sidebar, then put them in at the bottom of the sidebar. BTW there’s a WP plugin called “JavaScript To Footer” that can do this.</p>
<p>Best wishes for effective networking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wordpress Arena</title>
		<link>http://www.bestdesigntuts.com/10-blunders-to-avoid-on-business-websites/comment-page-1/#comment-118</link>
		<dc:creator>Wordpress Arena</dc:creator>
		<pubDate>Wed, 21 Oct 2009 06:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestdesigntuts.com/?p=105#comment-118</guid>
		<description>great suggestions, these are very helpful hints</description>
		<content:encoded><![CDATA[<p>great suggestions, these are very helpful hints</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Chernisky</title>
		<link>http://www.bestdesigntuts.com/10-blunders-to-avoid-on-business-websites/comment-page-1/#comment-114</link>
		<dc:creator>Mark Chernisky</dc:creator>
		<pubDate>Tue, 20 Oct 2009 17:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestdesigntuts.com/?p=105#comment-114</guid>
		<description>I agree with the overall sentiment of this article.  Thanks for putting it out there. One suggestion: I was surprised to not see any mention of excessive user registration requirements.  Anyone have any thoughts about where to draw the line between free info/content on a site, and when to require visitors to identify themselves? and then how much required info is too much?</description>
		<content:encoded><![CDATA[<p>I agree with the overall sentiment of this article.  Thanks for putting it out there. One suggestion: I was surprised to not see any mention of excessive user registration requirements.  Anyone have any thoughts about where to draw the line between free info/content on a site, and when to require visitors to identify themselves? and then how much required info is too much?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tai</title>
		<link>http://www.bestdesigntuts.com/10-blunders-to-avoid-on-business-websites/comment-page-1/#comment-108</link>
		<dc:creator>Tai</dc:creator>
		<pubDate>Mon, 19 Oct 2009 17:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestdesigntuts.com/?p=105#comment-108</guid>
		<description>I would add &quot;cheezy stock photos of smiling people&quot; to that list. Corporate sites have no excuse to not use high quality stock images.</description>
		<content:encoded><![CDATA[<p>I would add &#8220;cheezy stock photos of smiling people&#8221; to that list. Corporate sites have no excuse to not use high quality stock images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amateur Blogger</title>
		<link>http://www.bestdesigntuts.com/10-blunders-to-avoid-on-business-websites/comment-page-1/#comment-100</link>
		<dc:creator>Amateur Blogger</dc:creator>
		<pubDate>Sun, 18 Oct 2009 12:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestdesigntuts.com/?p=105#comment-100</guid>
		<description>Great article and great information.  

I think one of the things that makes a good business website is simplicity of layout.  Most businesses will benefit from a clean, white-space-driven business website that&#039;s easy to navigate.

Sometimes less is more, and I think that&#039;s the case on most business websites.</description>
		<content:encoded><![CDATA[<p>Great article and great information.  </p>
<p>I think one of the things that makes a good business website is simplicity of layout.  Most businesses will benefit from a clean, white-space-driven business website that&#8217;s easy to navigate.</p>
<p>Sometimes less is more, and I think that&#8217;s the case on most business websites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 55+ Awesome Fresh Community Links for Designer and Developers&#160;&#124;&#160;tripwire magazine</title>
		<link>http://www.bestdesigntuts.com/10-blunders-to-avoid-on-business-websites/comment-page-1/#comment-98</link>
		<dc:creator>55+ Awesome Fresh Community Links for Designer and Developers&#160;&#124;&#160;tripwire magazine</dc:creator>
		<pubDate>Sat, 17 Oct 2009 20:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestdesigntuts.com/?p=105#comment-98</guid>
		<description>[...] 10 Blunders to Avoid on Business Websites [...]</description>
		<content:encoded><![CDATA[<p>[...] 10 Blunders to Avoid on Business Websites [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CSS Brigit &#124; 10 Blunders to Avoid on Business Websites</title>
		<link>http://www.bestdesigntuts.com/10-blunders-to-avoid-on-business-websites/comment-page-1/#comment-97</link>
		<dc:creator>CSS Brigit &#124; 10 Blunders to Avoid on Business Websites</dc:creator>
		<pubDate>Sat, 17 Oct 2009 18:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestdesigntuts.com/?p=105#comment-97</guid>
		<description>&lt;strong&gt; 10 Blunders to Avoid on Business Websites...&lt;/strong&gt;

Websites are the most preferred way for promoting a business online. For that reason, you must focus on blunders that are responsible to hurt the website performance....</description>
		<content:encoded><![CDATA[<p><strong> 10 Blunders to Avoid on Business Websites&#8230;</strong></p>
<p>Websites are the most preferred way for promoting a business online. For that reason, you must focus on blunders that are responsible to hurt the website performance&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://www.bestdesigntuts.com/10-blunders-to-avoid-on-business-websites/comment-page-1/#comment-96</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Sat, 17 Oct 2009 17:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestdesigntuts.com/?p=105#comment-96</guid>
		<description>I partially agree with Dave - it may cause but is not surely going to render others useless.</description>
		<content:encoded><![CDATA[<p>I partially agree with Dave &#8211; it may cause but is not surely going to render others useless.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
